
Vendor | Support notes |
Cisco | SNMP-based IPsec metrics pulled from CISCO-IPSEC-FLOW-MONITOR-MIB and CISCO-IKE-MIB |
FortiGate | IPsec tunnel metrics via FORTINET-FORTIGATE-MIB |
WatchGuard | IPsec tunnel attributes via WATCHGUARD-IPSEC-MIB |
Below are the key SNMP performance counters used to monitor IPsec VPN tunnels.
Metric name | OID | Description |
Host Name | .1.3.6.1.4.1.9.9.171.1.3.2.1.5 | IP of the remote VPN endpoint |
Encryption | .1.3.6.1.4.1.9.9.171.1.2.3.1.12 | Encryption algorithm used |
Hashing | .1.3.6.1.4.1.9.9.171.1.2.3.1.13 | Hash or authentication method used |
Active Time | .1.3.6.1.4.1.9.9.171.1.3.2.1.10 | Seconds since the tunnel became active |
In Traffic (bps) | .1.3.6.1.4.1.9.9.171.1.3.2.1.26 | Total bytes received via the tunnel |
Out Traffic (bps) | .1.3.6.1.4.1.9.9.171.1.3.2.1.39 | Total bytes sent via the tunnel |
Status | .1.3.6.1.4.1.9.9.171.1.3.2.1.51 | Operational state of the tunnel |
Metric | OID | Description |
Remote IP Selector | .1.3.6.1.4.1.12356.101.12.2.2.1.12 | Remote peer IP (selector) |
In Traffic (bps) | .1.3.6.1.4.1.12356.101.12.2.2.1.18 | Bytes received via the tunnel |
Out Traffic (bps) | .1.3.6.1.4.1.12356.101.12.2.2.1.19 | Bytes transmitted via the tunnel |
Tunnel Last Uptime | .1.3.6.1.4.1.12356.101.12.2.2.1.15 | Seconds since tunnel establishment |
Encryption | .1.3.6.1.4.1.12356.101.12.2.2.1.14 | Encryption algorithm for the tunnel |
Status | .1.3.6.1.4.1.12356.101.12.2.2.1.20 | Operational state of the tunnel |
| Metric | OID | Description |
| Host Name | .1.3.6.1.4.1.3097.6.5.1.2.1.2 | Local tunnel endpoint IP |
| Encryption | .1.3.6.1.4.1.3097.6.5.1.2.1.8 | Encryption algorithm used (ESP) |
| Hashing | .1.3.6.1.4.1.3097.6.5.1.2.1.9 | Authentication algorithm (ESP) |
| In Traffic (bps) | .1.3.6.1.4.1.3097.6.5.1.2.1.28 | Bytes received on the tunnel |
| Out Traffic (bps) | .1.3.6.1.4.1.3097.6.5.1.2.1.29 | Bytes sent on the tunnel |
If counters remain at zero:
Category | What you can do |
Status and Uptime | Detect outages and rekey events. |
Traffic | Monitor inbound and outbound traffic. |
Security Parameters | Validate encryption and hashing. |
These metrics, when tracked, help you maintain reliable, secure site-to-site VPN connectivity and quickly identify tunnel problems before they impact applications.