If your map is not discovered after entering the details in the Discover Layer 2 Map window, or if you see the message Device mapping does not exist for this map, then follow the steps given below to troubleshoot the issue.
Type of device | Discovery mechanism |
|---|---|
| Cisco device | CDP |
Layer 3switches and routers | ARP |
Switches | FDB |
Wired LANEthernet | LLDB |
Routers and switches | IP route |
| OID | Description |
|---|---|
| .1.3.6.1.2.1.4.1.0 | Indicates whether IP forwarding is enabled |
| .1.3.6.1.2.1.4.20.1.1 | Router interface IP address table |
| OID | Description |
|---|---|
| .1.0.8802.1.1.2.1.4.1.1.4 | Neighbor chassis address type (MAC/IP) |
| .1.0.8802.1.1.2.1.4.1.1.5 | Neighbor chassis address |
| .1.0.8802.1.1.2.1.4.1.1.8 | Neighbor interface name |
| .1.0.8802.1.1.2.1.4.1.1.9 | Neighbor system name |
| .1.0.8802.1.1.2.1.4.1.1.12 | System capabilities |
| .1.0.8802.1.1.2.1.4.2.1.2 | Neighbor IP address |
| .1.0.8802.1.1.2.1.4.2.1.3 | Neighbor device ifIndex |
| OID | Description |
|---|---|
| .1.3.6.1.4.1.9.9.23.1.2.1.1.4 | Returns neighbor device IP address in hexadecimal format |
| .1.3.6.1.4.1.9.9.23.1.2.1.1.7 | Neighbor device interface name |
| .1.3.6.1.4.1.9.9.23.1.2.1.1.9 | Neighbor device type |
| OID | Description |
|---|---|
| .1.3.6.1.2.1.4.22.1.1 | Interface index |
| .1.3.6.1.2.1.4.22.1.2 | MAC address |
| .1.3.6.1.2.1.4.22.1.3 | IP address |
| .1.3.6.1.2.1.4.22.1.4 | Media type (static/dynamic) |
| OID | Description |
|---|---|
| .1.3.6.1.2.1.4.21.1.1 | Route destination IP address |
| .1.3.6.1.2.1.4.21.1.2 | Local interface ifIndex |
| .1.3.6.1.2.1.4.21.1.7 | Next hop IP address |
| .1.3.6.1.2.1.4.21.1.8 | Route type |
| .1.3.6.1.2.1.4.21.1.11 | Route subnet mask |
| OID | Description |
|---|---|
| .1.3.6.1.2.1.17.4.3.1.1 | MAC address of the neighboring device |
| .1.3.6.1.2.1.17.4.3.1.2 | Port associated with the MAC address |
| .1.3.6.1.2.1.17.4.3.1.3 | Status of FDB entry |
| .1.3.6.1.2.1.17.1.4.1.1 | Bridge port number |
| .1.3.6.1.2.1.17.1.4.1.2 | ifIndex mapped to bridge port |
The following tables are used to fetch interface and device details:
| OID | Description |
|---|---|
| .1.3.6.1.2.1.2.2.1.1 | Local device interface index |
| .1.3.6.1.2.1.31.1.1.1.1 | Local device interface name |
| OID | Description |
|---|---|
| .1.3.6.1.2.1.1.2 | System Object ID (sysOID) |
| .1.3.6.1.2.1.1.5 | System Name (sysName) |
| .1.3.6.1.2.1.1.1 | System Description (sysDescription) |
