Severity Level 1:
| Severity Level | Acknowledgement | Problem Determination | Problem Workaround and System Restoration | Resolution/Restoration |
1 | 6 Business Hours | 24 Business Hours | 48 Business Hours | 30 Business Days |
2 | 15 Business Hours | 3 Business Days | 8 Business Days | 90 Days |
3 | 24 Business Hours | 5 Business Days | NA | 180 Days |
| Severity Level | Acknowledgement | Problem Determination | Problem Workaround and System Restoration | Resolution/Restoration |
1 | 3 Business Hours | 18 Business Hours | 24 Business Hours | 15 Business Days |
2 | 3 Business Hours | 2 Business Days | 3 Business Days | 30 Business Days |
3 | 3 Business Hours | 3 Business Days | NA | 180 Days |
S. no. | Services | Classic | Premium |
1 | Acknowledgement of email support | Within 8 hours | Within 3 hours |
2 | Email support | Regional business hours | Monday-Friday, 24 hours a day |
3 | Chat support | ||
4 | Support via remote connection | High priority issues | |
5 | Online resources | ||
6 | Service packs | ||
7 | Minor releases | ||
8 | Telephone support | - | |
9 | Single point of contact | - | |
| 10 | Global escalation team | - | |
11 | 24x7 support | - | High impact issues |
12 | Customer portal | - | |
13 | Health check | - | |
14 | Online training (4 hours) | - | |
15 | Custom product support* | - |
