List of granularity supported for each time period in Site24x7 reports
Site24x7 offers raw, hour, day, week and month based reports for selected time periods. The detailed matrix is provided below:
TIME PERIOD OPTIONS | GRANULARITY SUPPORTED | DEFAULT OPTION |
Last 1 Hour | Raw, Hour | Raw |
Last 6 Hours | Raw, Hour | Raw
|
Last 12 Hours | Raw, Hour | Raw
|
Last 24 Hours | Raw, Hour | Raw
|
Today | Raw, Hour | Raw
|
Yesterday | Raw, Hour | Raw
|
This Week (sun-yesterday)
| Raw, Hour, Day | Hour |
Last Week (sun-sat) | Raw, Hour, Day | Hour
|
Last 7 days | Raw, Hour, Day | Hour
|
This Month | Raw, Hour, Day, Week | Day |
Last Month | Hour, Day, Week
| Day
|
Last 30 days | Raw, Hour, Day, Week | Day
|
Last Quarter | Hour, Day, Week, Month | Week |
This Quarter | Hour, Day, Week, Month | Week |
Last 3 Months | Hour, Day, Week, Month | Week |
This Year | Hour, Day, Week, Month
| Week |
Points to be noted:
- For monitor level Summary report; the default value for the time period is "Today" and granularity is "Raw".
- For monitor level Availability Summary report; the default value for the time period is "Today" and granularity is "Hour".
- For monitor level Performance report; the default value for the time period is "Today" and granularity is "Raw".
- For Custom period, the granularity will be calculated based on the selected start and end dates.
Note: Raw granularity will be considered only if the start and end dates are within the last 30 days.